Departments Information

# Name AUTHORS PUBLICATIONS CITATIONS H-INDEX I10-INDEX
1 Accounting 2 61 1,344 27 31
2 Adult Education 4 92 1,015 28 26
3 Agricultural Economics and Agribusiness 3 92 1,598 28 33
4 Agricultural Engineering 1 41 533 11 14
5 Animal Biology and Conservation Science 3 163 2,608 37 48
6 Animal Biology and Conservation Science 1 59 767 17 27
7 Archaeology and Heritage Studies 1 7 4 2 0
8 Bacteriology 5 467 11,192 103 175
9 Biochemistry, Cell and Molecular Biology 2 138 1,935 30 35
10 Biological, Environmental and Occupational Health 1 84 16,154 30 40
11 Biomedical Engineering 1 74 680 15 21
12 Biostatistics 1 45 784 13 15
13 Centre for Social Policy Studies 1 52 803 14 19
14 Chemical Pathology 1 13 13 2 0
15 Chemistry 1 19 283 9 9
16 Communication Studies 1 30 309 9 9
17 Computer Science 6 282 3,406 59 69
18 Crop Science 1 12 67 4 2
19 Department of Animal Experimentation 1 44 744 13 18
20 Distance Education 2 36 244 9 7
21 Earth Science 6 387 6,758 95 162
22 Economics 4 252 3,924 62 88
23 Electron Microscopy and Histopathology 1 26 530 13 13
24 English 2 46 67 8 0
25 Epidemiology and Disease Control 1 62 1,885 21 24
26 Family and Consumer Sciences 3 13 35 5 1
27 Finance 2 364 15,889 65 121
28 Food Process Engineering 2 72 2,016 28 39
29 Forest and Horticultural Crops research Centre 1 16 138 6 6
30 Geography and Resource Development 4 191 2,471 55 64
31 Health Policy, Planning and Management 3 139 4,870 50 60
32 Immunology 3 295 5,622 71 114
33 Information Studies 2 25 273 10 3
34 Institute for Environment and Sanitation Studies 1 32 548 11 13
35 Institute for Statistical, Social and Economic Research 2 187 4,502 42 73
36 Institute of African Studies 4 55 801 19 17
37 Language Centre 2 23 124 8 5
38 Legon Centre for International Affairs and Diplomacy 2 38 205 9 7
39 Linguistics 2 91 1,043 24 31
40 Livestock and Poultry Research Centre (LIPREC) 1 24 95 6 5
41 Marine and Fisheries Sciences 4 90 1,049 31 28
42 Marketing & Entrepreneurship 1 34 1,237 18 19
43 Materials Science and Engineering 4 239 3,721 60 94
44 Mathematics 2 61 1,075 18 20
45 Mathematics 1 3 3 1 0
46 Medical Pharmacology 1 62 423 13 17
47 Mental Health Nursing 1 68 858 17 28
48 Modern Languages 1 27 159 9 6
49 Nutrition and Dietetics 2 65 513 17 15
50 Nutrition and Food Science 2 54 650 16 18
51 Parasitology 1 110 1,450 22 42
52 Pharmaceutical Chemistry 2 38 920 21 23
53 Pharmacognosy and Herbal Medicine 3 99 1,029 29 30
54 Philosophy and Classics 1 15 32 3 1
55 Physical Education and Sports 1 11 847 6 6
56 Physics 5 149 2,657 48 49
57 Physiotherapy 1 36 363 9 9
58 Plant and Environmental Biology 3 73 3,324 27 28
59 Political Science 2 124 1,089 25 39
60 Population, Family and Reproduction Health 3 348 6,045 69 129
61 Psychology 3 199 5,375 55 109
62 Public Administration and Health 1 42 746 12 14
63 Public Health Nursing 2 43 197 10 5
64 Regional Institute for Population Studies 3 123 1,047 32 32
65 Religions 3 54 99 7 2
66 Research, Education and Administration 2 45 365 15 11
67 Social and Behavioural Sciences 2 59 1,360 23 24
68 Sociology 3 119 1,051 24 30
69 Soil Science 3 93 2,075 31 32
70 Soil and Irrigation Research Centre (SIREC) 3 129 2,215 36 44
71 Statistics 3 117 324 15 9
72 Surgery 1 15 132 7 5
73 Teacher Education and Leadership 1 13 32 4 1
74 Teacher Education and Leadership 1 16 25 3 0
75 Veterinary Medicine 4 150 4,170 47 66
76 Virology 1 35 614 11 11
# Name AUTHORS PUBLICATIONS CITATIONS H-INDEX I10-INDEX