Departments Information

# Name AUTHORS PUBLICATIONS CITATIONS H-INDEX I10-INDEX
1 Accounting 2 92 3,016 39 56
2 Adult Education 4 146 2,595 50 59
3 Adult Education and Human Resource Studies 1 0 0 0 0
4 ADULT HEALTH DEPARTMENT 1 67 810 16 23
5 Agricultural Economics and Agribusiness 3 163 2,894 42 50
6 Agricultural Engineering 1 0 0 0 0
7 Anatomy 1 48 363 11 14
8 Animal Biology and Conservation Science 3 196 4,223 49 73
9 Animal Biology and Conservation Science 1 87 1,496 22 40
10 Archaeology and Heritage Studies 1 8 30 3 1
11 Bacteriology 6 730 19,605 164 318
12 Biochemistry, Cell and Molecular Biology 2 161 2,891 36 53
13 BIOCHEMISTRY, CELL AND MOLECULAR BIOLOGY 1 23 341 9 7
14 Biological, Environmental and Occupational Health 1 129 24,877 36 55
15 Biomedical Engineering 1 110 1,716 23 47
16 Biomedical Engineering 1 38 276 9 9
17 Biostatistics 3 151 2,672 42 53
18 Biotechnology Centre 1 69 919 18 24
19 Centre for Climate Change and Sustainability Studies 1 101 3,105 18 33
20 Centre for Social Policy Studies 1 81 1,551 20 27
21 Chemical Pathology 1 0 0 0 0
22 Chemistry 2 72 886 21 22
23 CHEMISTRY 1 14 44 4 1
24 Communication Studies 1 45 591 14 20
25 COMPUTER ENGINEERING 1 77 1,206 19 26
26 Computer Science 7 372 4,863 74 96
27 Crop Science 2 112 2,750 30 48
28 Department for the Study of Religions 1 0 0 0 0
29 Department of Accounting 2 184 6,827 50 75
30 Department of Adult Health Nursing 1 12 155 6 3
31 Department of Agricultural Economics and Agribusiness 1 118 1,607 21 36
32 Department of Anatomy 1 35 235 9 9
33 Department of Animal Experimentation 1 50 1,068 16 29
34 Department of Animal Science 1 84 908 16 33
35 Department of Chemistry 1 0 0 0 0
36 Department of Child Health 1 5 10 2 0
37 Department of Computer Engineering 1 24 85 6 5
38 Department of Dietetics 1 0 0 0 0
39 Department of Earth Science 1 20 166 7 6
40 Department of Economics 1 0 0 0 0
41 Department of Electron Microscopy and Histopathology 1 42 831 16 29
42 Department of Epidemiology 1 33 670 14 19
43 Department of Geography and Resource Development 1 71 1,306 21 34
44 Department of Immunology 1 20 126 6 3
45 Department of Marine and Fisheries Sciences 1 0 0 0 0
46 Department of Modern Languages 2 46 188 10 6
47 Department of Occupational Therapy 1 17 97 5 2
48 Department of Parasitology 1 108 1,954 25 47
49 Department of Pathology 1 160 5,918 43 81
50 Department of Pharmacy Practice and Clinical Pharmacy 1 156 7,914 34 76
51 Department of Physiology 1 0 0 0 0
52 DEPARTMENT OF POPULATION, FAMILY AND REPRODUCTIVE HEALTH 1 115 4,209 33 64
53 Department of Psychology 1 87 1,827 23 44
54 Department of Public Law 1 90 700 16 18
55 Department of Social Work 1 29 246 9 9
56 Department of Sociology 1 33 121 7 3
57 Department of Statistics and Actuarial Science 1 76 1,059 13 19
58 Department of Teacher Education 2 44 550 14 12
59 Department of Theatre Arts 1 0 0 0 0
60 Distance Education 2 50 963 20 22
61 Earth Science 7 538 10,896 139 262
62 Economics 6 405 7,888 85 141
63 Economics 1 23 213 8 6
64 Electron Microscopy and Histopathology 1 35 1,003 15 22
65 English 2 57 186 13 4
66 Epidemiology 1 0 0 0 0
67 Epidemiology and Disease Control 1 81 2,692 24 40
68 Epidemiology Department 1 145 2,836 30 57
69 Family and Consumer Sciences 3 78 1,083 29 37
70 Finance 2 488 21,691 82 177
71 Food Process Engineering 3 340 8,905 79 157
72 Forest and Horticultural Crops research Centre 1 37 280 8 8
73 FOREST AND HORTICULTURAL CROPS RESEARCH CENTRE 1 142 5,507 33 59
74 Geography and Resource Development 5 211 3,583 61 86
75 GEOGRAPHY AND RESOURCE DEVELOPMENT 1 80 1,479 21 32
76 Health Policy, Planning and Management 3 248 8,148 70 108
77 Health Services Management 1 54 1,764 18 22
78 Health Services Management 1 62 1,881 22 28
79 Immunology 3 527 9,125 87 189
80 Immunology Department 1 19 329 6 5
81 Information Studies 3 107 1,287 29 34
82 Institute for Environment and Sanitation Studies 2 62 1,273 19 26
83 Institute for Statistical, Social and Economic Research 2 243 7,144 59 106
84 Institute of African Studies 6 176 2,111 45 46
85 Institute of Statistical, Social and Economic Research 1 49 296 11 12
86 Institute of Statistical, Social and Economic Research 1 52 410 9 8
87 Institute of Statistical, Social and Economic Research (ISSER) 1 106 3,176 26 42
88 Language Centre 2 68 401 15 13
89 Legon Centre for International Affairs and Diplomacy 2 73 499 14 11
90 Linguistics 3 143 1,925 42 52
91 Livestock and Poultry Research Centre (LIPREC) 2 88 669 22 27
92 Marine and Fisheries Sciences 6 288 5,987 67 111
93 Marketing & Entrepreneurship 1 56 2,342 23 32
94 Materials Science and Engineering 5 358 8,039 94 157
95 Mathematics 2 79 1,865 21 25
96 Mathematics 1 0 0 0 0
97 Mathematics Department 1 12 13 3 0
98 Medical Biochemistry 2 30 156 7 5
99 MEDICAL MICROBIOLOGY 1 35 154 6 5
100 Medical Pharmacology 1 78 715 16 30
101 Mental Health Nursing 2 132 2,197 33 65
102 Modern Languages 1 36 334 11 11
103 Not Applicable 1 113 3,134 29 50
104 Nutrition and Dietetics 2 118 998 22 23
105 Nutrition and Food Science 2 97 1,597 27 38
106 Operations and Management Information Systems 1 73 996 15 19
107 Operations and Management Information Systems 1 77 1,295 19 26
108 Parasitology 1 168 2,601 28 64
109 Pharmaceutical Chemistry 3 124 2,330 37 47
110 Pharmacognosy and Herbal Medicine 4 175 2,608 52 66
111 Philosophy and Classics 2 30 185 9 7
112 Physical Education and Sports 1 21 1,249 8 7
113 Physics 6 271 13,163 77 96
114 Physics Department 1 6 4 2 0
115 Physiology Department 1 28 428 8 8
116 Physiotherapy 1 43 627 12 14
117 Plant and Environmental Biology 3 107 4,635 39 46
118 Political Science 2 165 1,918 36 56
119 Population, Family and Reproduction Health 3 465 11,771 96 197
120 Population, Family & Reproductive Health 1 58 1,329 17 24
121 Psychology 3 251 9,651 79 149
122 PSYCHOLOGY 1 51 1,120 16 21
123 Public Administration 1 144 2,488 31 52
124 Public Administration and Health 1 81 1,532 18 28
125 Public Health Nursing 2 106 1,082 25 32
126 Regional Institute for Population Studies 3 183 2,571 49 70
127 Religions 3 83 198 12 5
128 Research, Education and Administration 2 55 1,427 26 33
129 School of Law 1 12 25 3 1
130 Social and Behavioural Sciences 3 120 3,205 33 47
131 Social Work 1 48 832 14 17
132 Sociology 6 240 2,348 56 70
133 Soil and Irrigation Research Centre (SIREC) 3 179 4,753 46 64
134 Soil Science 3 113 3,911 39 49
135 Statistics 3 169 700 24 21
136 Statistics and Actuarial Science 2 190 2,029 33 56
137 Surgery 1 15 238 8 8
138 Teacher Education and Leadership 1 24 103 6 3
139 Teacher Education and Leadership 1 29 252 8 7
140 University of Ghana Learning Centres 1 26 185 7 5
141 Veterinary Medicine 4 181 5,482 54 75
142 Virology 1 56 3,199 16 21
143 Virology 1 40 397 11 13
144 WACCBIP 1 357 6,670 46 135
145 West African Centre for Cell Biology of Infectious Pathogens 1 111 1,208 20 30
# Name AUTHORS PUBLICATIONS CITATIONS H-INDEX I10-INDEX