Departments Information

# Name AUTHORS PUBLICATIONS CITATIONS H-INDEX I10-INDEX
1 BIOTECHNOLOGY CENTRE SECRETARIAT 2 146 1,580 33 49
2 CENTRE FOR AGEING STUDIES 1 55 419 11 13
3 CENTRE FOR CLIMATE CHANGE AND SUSTAINABILITY STUDIES 1 101 3,133 19 34
4 CENTRE FOR MIGRATION STUDIES SECRETARIAT 3 160 1,336 30 39
5 CENTRE FOR SOCIAL POLICY STUDIES SECRETARIAT 5 342 4,739 74 107
6 CENTRE FOR TROPICAL CLINICAL PHARMACOLOGY AND THERAPEUTICS SECRETARIAT 4 209 3,586 58 80
7 CENTRE FOR URBAN MGT STUDIES SECRETARIAT 1 32 594 9 9
8 DEPARTMENT OF ACCOUNTING 13 569 16,189 200 262
9 DEPARTMENT OF ADULT EDUCATION AND HUMAN RESOURCE STUDIES 16 598 7,569 167 188
10 DEPARTMENT OF ADULT HEALTH 7 377 5,797 95 143
11 DEPARTMENT OF AGRICULTURAL ECONOMICS AND AGRIBUSINESS 10 859 12,867 178 290
12 DEPARTMENT OF AGRICULTURAL ENGINEERING 4 159 2,227 41 49
13 DEPARTMENT OF AGRICULTURAL EXTENSION 4 133 1,944 40 50
14 DEPARTMENT OF ANAESTHESIA 1 102 2,068 23 40
15 DEPARTMENT OF ANATOMY 6 232 1,920 61 70
16 DEPARTMENT OF ANIMAL BIOLOGY AND CONSERVATION SCIENCE 9 498 8,726 129 186
17 DEPARTMENT OF ANIMAL EXPERIMENTATION 1 50 1,081 16 29
18 DEPARTMENT OF ANIMAL SCIENCE 4 381 5,835 79 149
19 DEPARTMENT OF ARCHAEOLOGY AND HERITAGE STUDIES 9 196 1,526 53 47
20 DEPARTMENT OF AUDIOLOGY, SPEECH AND LANGUAGE THERAPY 3 81 993 30 33
21 DEPARTMENT OF BACTERIOLOGY 7 489 9,747 138 214
22 DEPARTMENT OF BIOCHEMISTRY, CELL AND MOLECULAR BIOLOGY 10 584 10,792 155 226
23 DEPARTMENT OF BIOLOGICAL, ENVIRONMENTAL AND OCCUPATIONAL HEALTH 6 424 33,790 124 181
24 DEPARTMENT OF BIOMATERIAL SCIENCES 1 13 141 5 4
25 DEPARTMENT OF BIOMEDICAL ENGINEERING 6 382 5,019 87 131
26 DEPARTMENT OF BIOSTATISTICS 7 646 11,183 130 242
27 DEPARTMENT OF CHEMICAL PATHOLOGY 2 50 365 13 9
28 DEPARTMENT OF CHEMISTRY 11 456 8,107 153 209
29 DEPARTMENT OF CHILD HEALTH 5 265 5,672 59 76
30 DEPARTMENT OF CLINICAL PATHOLOGY 3 235 4,083 55 90
31 DEPARTMENT OF COMMUNICATION STUDIES 3 159 2,062 34 53
32 DEPARTMENT OF COMMUNITY HEALTH AND OCCUPATIONAL HEALTH 4 255 4,829 66 98
33 DEPARTMENT OF COMMUNITY HEALTH NURSING 6 342 3,091 76 101
34 DEPARTMENT OF COMPUTER ENGINEERING 6 236 2,349 51 58
35 DEPARTMENT OF COMPUTER SCIENCE 15 600 8,458 129 168
36 DEPARTMENT OF CROP SCIENCE 10 814 15,311 170 310
37 DEPARTMENT OF DISTANCE EDUCATION 8 157 1,743 47 41
38 DEPARTMENT OF EARTH SCIENCE 18 920 19,849 271 442
39 DEPARTMENT OF ECONOMICS 17 1,048 21,654 251 384
40 DEPARTMENT OF EDUCATIONAL STUDIES AND LEADERSHIP 4 135 1,463 31 29
41 DEPARTMENT OF ELECTRON MICROSCOPY 6 450 14,684 107 209
42 DEPARTMENT OF ENGLISH 10 255 1,782 57 46
43 DEPARTMENT OF EPIDEMIOLOGY 8 622 17,233 174 283
44 DEPARTMENT OF EPIDEMIOLOGY AND DISEASE CONTROL 3 523 16,276 99 235
45 DEPARTMENT OF EUROPEAN LANGUAGES 5 94 507 21 17
46 DEPARTMENT OF FAMILY AND CONSUMER SCIENCES 8 197 2,368 70 75
47 DEPARTMENT OF FINANCE 18 1,415 39,805 322 522
48 DEPARTMENT OF FOOD PROCESS ENGINEERING 9 470 11,513 132 213
49 DEPARTMENT OF FRENCH 7 110 293 13 7
50 DEPARTMENT OF GEOGRAPHY AND RESOURCE DEVELOPMENT 21 1,558 35,109 406 655
51 DEPARTMENT OF HAEMATOLOGY 2 122 1,511 26 34
52 DEPARTMENT OF HEALTH POLICY, PLANNING AND MANAGEMENT 7 746 25,392 197 363
53 DEPARTMENT OF HEALTH SERVICES MANAGEMENT 6 283 6,512 90 114
54 DEPARTMENT OF HISTORY 5 192 1,291 29 23
55 DEPARTMENT OF IMMUNOLOGY 7 754 12,707 148 284
56 DEPARTMENT OF INFORMATION STUDIES 11 351 5,001 97 116
57 DEPARTMENT OF LINGUISTICS 14 411 3,965 117 110
58 DEPARTMENT OF MARINE AND FISHERIES SCIENCES 10 619 12,170 142 221
59 DEPARTMENT OF MARKETING AND CUSTOMER MANAGEMENT 11 832 23,685 220 370
60 DEPARTMENT OF MATERIALS SCIENCE AND ENGINEERING 9 716 14,502 175 307
61 DEPARTMENT OF MATERNAL AND CHILD HEALTH 10 382 3,484 83 95
62 DEPARTMENT OF MATHEMATICS 14 274 2,952 65 57
63 DEPARTMENT OF MEDICAL BIOCHEMISTRY 2 31 156 7 5
64 DEPARTMENT OF MEDICAL LABORATORY SCIENCES 13 595 11,201 170 234
65 DEPARTMENT OF MEDICAL MICROBIOLOGY 5 691 19,628 141 306
66 DEPARTMENT OF MEDICINE AND THERAPEUTICS 3 195 6,327 50 71
67 DEPARTMENT OF MENTAL HEALTH 3 143 2,289 37 67
68 DEPARTMENT OF MUSIC 8 75 167 16 3
69 DEPARTMENT OF NUTRITION AND DIETETICS 6 243 2,007 48 45
70 DEPARTMENT OF NUTRITION AND FOOD SCIENCE 13 926 24,574 215 343
71 DEPARTMENT OF OBSTETRICS AND GYNAECOLOGY 7 566 7,684 103 158
72 DEPARTMENT OF OCCUPATIONAL THERAPY 2 60 892 18 22
73 DEPARTMENT OF OPERATIONS AND MIS 11 672 13,110 155 220
74 DEPARTMENT OF ORAL AND MAXILLOFACIAL SURGERY 1 15 150 6 3
75 DEPARTMENT OF ORAL PATHOLOGY AND MEDICINE 1 23 53 4 1
76 DEPARTMENT OF ORGANISATION AND HR MANAGEMENT 8 449 8,122 97 131
77 DEPARTMENT OF ORTHODONTICS AND PAEDODONTICS 1 24 101 6 4
78 DEPARTMENT OF PARASITOLOGY 5 392 8,002 99 172
79 DEPARTMENT OF PATHOLOGY 4 237 7,021 68 103
80 DEPARTMENT OF PHARMACEUTICAL CHEMISTRY 5 167 3,037 55 65
81 DEPARTMENT OF PHARMACEUTICS AND MICROBIOLOGY 7 446 6,660 102 171
82 DEPARTMENT OF PHARMACOGNOSY AND HERBAL MEDICINE 5 189 2,743 58 70
83 DEPARTMENT OF PHARMACOLOGY AND TOXICOLOGY 3 163 2,155 37 68
84 DEPARTMENT OF PHARMACY PRACTICE AND CLINICAL PHARMACY 5 281 11,458 74 125
85 DEPARTMENT OF PHILOSOPHY AND CLASSICS 7 203 1,294 44 35
86 DEPARTMENT OF PHYSICAL EDUCATION AND SPORTS 4 63 1,578 20 13
87 DEPARTMENT OF PHYSICS 9 339 13,935 100 123
88 DEPARTMENT OF PHYSIOLOGY 3 118 1,322 25 31
89 DEPARTMENT OF PHYSIOTHERAPY 5 179 2,966 53 61
90 DEPARTMENT OF PLANT AND ENVIRONMENTAL BIOLOGY 5 198 6,427 64 77
91 DEPARTMENT OF POLITICAL SCIENCE 10 447 4,924 108 139
92 DEPARTMENT OF POPULATION, FAMILY AND REPRODUCTIVE HEALTH 8 1,150 31,425 248 526
93 DEPARTMENT OF PREVENTIVE AND COMMUNITY DENTISTRY 2 37 166 9 5
94 DEPARTMENT OF PSYCHIATRY 4 86 770 21 13
95 DEPARTMENT OF PSYCHOLOGY 19 1,172 37,995 342 569
96 DEPARTMENT OF PUBLIC ADMINISTRATION 8 507 10,334 136 204
97 DEPARTMENT OF RADIOGRAPHY 5 324 3,090 59 76
98 DEPARTMENT OF RADIOLOGY 2 151 1,905 27 37
99 DEPARTMENT OF RESEARCH, EDUCATION AND ADMINISTRATION 5 137 3,473 58 70
100 DEPARTMENT OF RESPIRATION THERAPY 1 7 37 1 1
101 DEPARTMENT OF RESTORATIVE DENTISTRY 2 89 1,056 19 18
102 DEPARTMENT OF SOCIAL AND BEHAVIOURAL SCIENCES 3 187 5,535 56 81
103 DEPARTMENT OF SOCIAL WORK 8 242 3,374 76 83
104 DEPARTMENT OF SOCIOLOGY 18 675 9,257 181 206
105 DEPARTMENT OF SOIL SCIENCE 7 332 9,281 99 139
106 DEPARTMENT OF STATISTICS 19 735 5,883 149 156
107 DEPARTMENT OF STUDY OF RELIGIONS 12 309 1,294 60 36
108 DEPARTMENT OF SURGERY 8 484 13,731 122 163
109 DEPARTMENT OF TEACHER EDUCATION 17 430 4,176 124 103
110 DEPARTMENT OF THEATRE ARTS 5 48 167 11 6
111 DEPARTMENT OF VIROLOGY 5 311 8,447 73 100
112 DEPT. OF AFRICAN AND ASIAN LANGUAGE 4 61 325 17 7
113 FOREST AND HORTICULTURAL CROP RESEARCH CENTRE 4 90 1,165 32 30
114 GEMP OFFICE 5 298 5,062 72 99
115 HUMAN RESOURCE AND OGANISATION DEVELOPMENT DIRECTORATE SECRETARIAT 1 13 90 4 2
116 INSTITUTE FOR ENVIRONMENT AND SANITATION STUDIES SECRETARIAT 7 564 18,371 158 251
117 INSTITUTE OF AFRICAN STUDIES SECRETARIAT 16 481 4,021 110 103
118 INSTITUTE OF APPLIED SCIENCE AND TECHNOLOGY SECRETARIAT 1 36 198 7 4
119 INSTITUTE OF STATISTICAL, SOCIAL AND ECONOMIC RESEARCH SECRETARIAT 19 1,547 41,468 354 575
120 INSTITUTIONAL RESEARCH AND PLANNING OFFICE SECRETARIAT 1 101 3,024 20 41
121 LANGUAGE CENTRE SECRETARIAT 5 109 745 32 24
122 LEGON CENTRE FOR EDUCATION RESEARCH AND POLICY 2 47 787 17 19
123 LEGON CENTRE FOR INTERNATIONAL AFFAIRS AND DIPLOMACY SECRETARIAT 6 177 1,044 39 28
124 LIVESTOCK AND POULTRY RESEARCH CENTRE 4 150 1,190 41 47
125 OFICE OF THE UNIVERSTIY LIBRARIAN 3 69 572 21 18
126 REGIONAL INSTITUTE FOR POPULATION STUDIES SECRETARIAT 13 934 26,759 249 394
127 SCHOOL OF AGRICULTURE SECRETARIAT 2 141 1,717 28 46
128 SCHOOL OF CONTINUING AND DISTANCE EDUCATION SECRETARIAT 1 78 637 16 21
129 SCHOOL OF ENGINEERING SCIENCES SECRETARIAT 1 154 4,309 38 79
130 SCHOOL OF LAW SECRETARIAT 11 388 1,867 55 41
131 SCHOOL OF NURSING SECRETARIAT 1 30 429 8 8
132 SCHOOL OF PUBLIC HEALTH SECRETARIAT 2 372 15,936 83 185
133 SCHOOL OF SOCIAL SCIENCES SECRETARIAT 1 22 38 3 1
134 SCHOOL OF VETERINARY MEDICINE SECRETARIAT 10 361 6,905 98 112
135 SOIL AND IRRIGATION RESEARCH CENTRE 5 328 6,375 73 105
136 SPORTS DIRECTORATE SECRETARIAT 1 27 242 6 5
137 THE PRO-VICE-CHANCELLOR (ASA) SECRETARIAT 1 361 6,714 46 136
138 THE PRO-VICE-CHANCELLOR (RID) SECRETARIAT 1 170 5,129 40 75
139 UNIVERSITY OF GHANA ACCRA CITY CAMPUS 4 48 1,150 19 18
140 UNIVERSITY OF GHANA BUSINESS SCHOOL SECRETARIAT 2 107 2,113 29 40
141 UNIVERSITY OF GHANA LEARNING CENTRE-CAPE COAST 1 27 810 10 12
142 UNIVERSITY OF GHANA LEARNING CENTRE-KUMASI 2 83 397 15 14
143 UNIVERSITY OF GHANA LEARNING CENTRES 3 54 254 15 6
144 UNIVERSITY OF GHANA LEARNING CENTRE-SEKONDI/TAKORADI 2 35 1,175 16 15
145 WEST AFRICA CENTRE FOR CROP IMPROVEMENT (WACCI) SECRETARIAT 4 207 7,398 50 74
146 WEST AFRICAN CENTRE FOR CELL BIOLOGY OF INFECTIOUS PATHOGENS 3 247 4,607 56 89
# Name AUTHORS PUBLICATIONS CITATIONS H-INDEX I10-INDEX