Institutions and Centers Information

# Name AUTHORS PUBLICATIONS CITATIONS H-INDEX I10-INDEX
1 Biotechnology Research Centre 1 69 919 18 24
2 Business School 13 1,311 43,832 317 515
3 Center for Climate Change and Sustainability Studies (C3SS) 1 101 3,105 18 33
4 Centre for Social Policy Studies 1 81 1,551 20 27
5 Institute for Environment and Sanitation Studies 2 62 1,273 19 26
6 Institute of African Studies 6 176 2,111 45 46
7 Institute of Statistical, Social and Economic Research 5 515 13,706 119 200
8 Language Centre 2 68 401 15 13
9 Legon Centre for International Affairs and Diplomacy 2 73 499 14 11
10 Medical School 12 434 8,217 110 160
11 Noguchi Memorial Institute for Medical Research 22 2,054 46,436 458 856
12 Regional Institute for Population Studies 3 183 2,571 49 70
13 School of Agriculture 20 1,114 24,362 286 411
14 School of Arts 7 121 413 24 13
15 School of Biological Sciences 19 959 21,170 249 368
16 School of Biomedical and Allied Health Sciences 5 178 1,722 39 39
17 School of Continuing and Distance Education 9 342 5,816 105 147
18 School of Education and Leadership 5 118 2,154 36 29
19 School of Engineering Sciences 13 947 20,227 230 401
20 School of Information and Communication Studies 4 152 1,878 43 54
21 School of Languages 8 282 2,633 76 73
22 School of Law 2 102 725 19 19
23 School of Nursing and Midwifery 7 252 3,598 78 95
24 School of Performing Arts 1 0 0 0 0
25 School of Pharmacy 8 455 12,852 123 189
26 School of Physical and Mathematical Sciences 36 1,819 35,688 418 604
27 School of Public Health 15 1,286 56,211 327 548
28 School of Social Sciences 31 1,629 29,852 422 636
29 School of Veterinary Medicine 4 181 5,482 54 75
30 West African Center for Cell Biology of Infectious Pathogens 3 581 11,012 95 215
# Name AUTHORS PUBLICATIONS CITATIONS H-INDEX I10-INDEX